Size Guide
Every shirt is made to order. Below are flat garment measurements for each style we carry — in inches and centimetres. If you're between sizes, we lean toward sizing up for a soft, lived-in fit.
How to find your size
The easy way. Lay a t-shirt you love flat on a table. Measure across the chest just below the armholes — that's your chest number below.
The body way. Wrap a soft tape measure around the fullest part of your chest, parallel to the floor. Divide by 2 to compare with the flat measurements below.
Between sizes? Size up for a relaxed cut. Size down for a closer fit through the shoulders.
Garment
Kids' Jersey Tee
Joy to the World — Kids' Tee (Royal) · Joy to the World — Kids' Tee (White)
| Size | Age | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|
| 6M | 3–6 mo | 8.5 | 21.5 | 12 | 30.5 |
| 12M | 6–12 mo | 9.5 | 24 | 13 | 33 |
| 18M | 12–18 mo | 10 | 25.5 | 13.5 | 34.5 |
| 24M | 18–24 mo | 10.5 | 26.5 | 14 | 35.5 |
Flat garment measurements. Body chest ≈ chest × 2.
Garment
Unisex Heavyweight Tee — Garment-Dyed
Make Peace Either Way · The Soul Has No Complexion · Blank Canvas · Everyone in Their Glory · Let Thoughts Echo Goodness · Ancient Light, Same Source · Everything Is Temporary — Heavy · Love the Now · Breath Only Touches the Present · Walking Billboard for Kindness · Forgive, Forget, Give Love, Move On
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 34–36 | 86–91 | 28 | 71 |
| M | 38–40 | 97–102 | 29 | 74 |
| L | 42–44 | 107–112 | 30 | 76 |
| XL | 46–48 | 117–122 | 31 | 79 |
| 2XL | 50–52 | 127–132 | 32 | 81 |
| 3XL | 54–56 | 137–142 | 33 | 84 |
| 4XL | 58–60 | 147–152 | 34 | 86 |
Flat garment measurements. Body chest ≈ chest × 2.
Garment
Unisex Triblend Short Sleeve
Blank Canvas — Short Sleeve · Fire Perfects the Gold
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 15 | 38 | 26 | 66 |
| S | 16.5 | 42 | 27 | 68.5 |
| M | 18 | 46 | 28 | 71 |
| L | 20 | 51 | 29 | 73.5 |
| XL | 22 | 56 | 30 | 76 |
| 2XL | 24 | 61 | 31 | 79 |
| 3XL | 26 | 66 | 32 | 81 |
Flat garment measurements. Body chest ≈ chest × 2.
Garment
Unisex Premium Tee
Everything Is Temporary — Premium · Word Gardener
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 46 | 28 | 71 |
| M | 20 | 51 | 29 | 73.5 |
| L | 22 | 56 | 30 | 76 |
| XL | 24 | 61 | 31 | 79 |
| 2XL | 26 | 66 | 32 | 81 |
| 3XL | 28 | 71 | 33 | 84 |
Flat garment measurements. Body chest ≈ chest × 2.
Garment
Unisex Organic Cotton Creator 2.0
First Step: Dream Big · Glowy Glowy Mind
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 20 | 51 | 27.5 | 70 |
| M | 21.5 | 55 | 28.5 | 72 |
| L | 23 | 58 | 29.5 | 75 |
| XL | 25 | 63 | 30.5 | 77.5 |
| 2XL | 26.5 | 67 | 31 | 79 |
Flat garment measurements. Body chest ≈ chest × 2.
Garment
Oversized Faded Tee
Goodness Is the Winner, Always
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 40 | 101.5 | 30 | 76 |
| M | 43 | 109 | 30.5 | 77.5 |
| L | 46 | 117 | 31 | 79 |
| XL | 49 | 124.5 | 31.5 | 80 |
| 2XL | 52 | 132 | 32 | 81 |
| 3XL | 55 | 140 | 32.5 | 82.5 |
Flat garment measurements. Body chest ≈ chest × 2.
Garment
Unisex Organic Ribbed Neck Tee
I See You — Not Your Storm, Your Sun · Love Has Nothing to Do With Bodies
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 20 | 51 | 27 | 68.5 |
| M | 22 | 56 | 28 | 71 |
| L | 24 | 61 | 29 | 73.5 |
| XL | 26 | 66 | 30 | 76 |
| 2XL | 28 | 71 | 31 | 79 |
Flat garment measurements. Body chest ≈ chest × 2.
Garment
Unisex Organic Oversized High Neck
A Fine Thought Is a Small Revolution
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 24 | 61 | 29 | 73.5 |
| M | 26 | 66 | 30 | 76 |
| L | 27 | 68.5 | 30.5 | 77.5 |
| XL | 28.5 | 72.5 | 31 | 79 |
| 2XL | 30 | 76 | 31.5 | 80 |
Flat garment measurements. Body chest ≈ chest × 2.
Garment
Vintage Creator 2.0 — Garment-Dyed
Skip the Labels, See the Soul
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 20 | 51 | 27 | 68.5 |
| M | 22 | 56 | 28 | 71 |
| L | 24 | 61 | 29 | 73.5 |
| XL | 26 | 66 | 30 | 76 |
| 2XL | 28 | 71 | 31 | 79 |
| 3XL | 30 | 76 | 32 | 81 |
Flat garment measurements. Body chest ≈ chest × 2.
Still not sure? Drop us a note through the Contact page. We'll help you land on the right size before your shirt is made.